<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types Of Credit Cards.Com &#187; General</title>
	<atom:link href="http://www.typesofcreditcards.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typesofcreditcards.com</link>
	<description>The Credit Card News Blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discover® More® Card &#8211; Shamrock</title>
		<link>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/</link>
		<comments>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cash Reward Credit Card]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[Discover More Card]]></category>
		<category><![CDATA[Discover Shamrock Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=86</guid>
		<description><![CDATA[The Discover® More® Card &#8211; Shamrock, is specially designed for those persons with very good credit who are looking for a good cash reward credit card. It pays cardholders a 5% Cashback Bonus® in categories such as gas, travel, restaurants, movies, and more. Cardholders also earn up to 1% for general purchases and up to [...]]]></description>
			<content:encoded><![CDATA[<p>The Discover® More® Card &#8211; Shamrock, is specially designed for those persons with very good credit who are looking for a good cash reward credit card. It pays cardholders a 5% Cashback Bonus® in categories such as gas, travel, restaurants, movies, and more. Cardholders also earn up to 1% for general purchases and up to 1% Cashback Bonus on all other purchases automatically.</p>
<p><strong>This card has some special perks, namely:</strong><br />
- Cardholders choose their personalized card design.<br />
- Various Internet account related services.<br />
- Up to $500,000 in travel accident insurance.<br />
- Fraud and security protection services.<br />
- Auto rental insurance.<br />
- Discounts on products and services at participating merchants and retailers.</p>
<p><strong>More details:</strong></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2065&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Millennium Bank&#8217;s Ultra VX Visa Card</title>
		<link>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/</link>
		<comments>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Millennium Bank]]></category>
		<category><![CDATA[Ultra VX Visa Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=70</guid>
		<description><![CDATA[New Millennium Bank recently updated details on its Ultra VX Visa® Card; check &#8216;em out below.

]]></description>
			<content:encoded><![CDATA[<p>New Millennium Bank recently updated details on its Ultra VX Visa® Card; check &#8216;em out below.</p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2001&amp;tempid=476380" type="text/javascript"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Announces Drop In Defaults</title>
		<link>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/</link>
		<comments>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Credit Card Defaults]]></category>
		<category><![CDATA[Loan Defaults]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=65</guid>
		<description><![CDATA[Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month.
The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month.</p>
<p>The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are at least 30 days past due stood flat at 4.1%. American Express forecasts that spending trends will improve in the fourth quarter of 2009 over the third quarter, when total card spending was down 11% y-o-y.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Bullish On Credit Card Companies Yesterday</title>
		<link>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/</link>
		<comments>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Shares]]></category>
		<category><![CDATA[Credit Card Stocks]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=62</guid>
		<description><![CDATA[Analysts were bullish on credit card companies yesterday, with two major companies receiving upgrades.
Visa Inc. was boosted to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, which said that the stock was attractive at current price levels. Visa&#8217;s top competitor, MasterCard, also received an upgrade to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, and Barclays PLC [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts were bullish on credit card companies yesterday, with two major companies receiving upgrades.</p>
<p>Visa Inc. was boosted to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, which said that the stock was attractive at current price levels. Visa&#8217;s top competitor, MasterCard, also received an upgrade to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, and Barclays PLC raised its Earnings estimate on the company to US$ 10.90 a share from US$ 10.85 a share.</p>
<p>Visa added 1.04% to US$ 73.70 while Mastercard gained 0.74% to close at US$216.00 at close of trading yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facecard Prepaid MasterCard Update</title>
		<link>http://www.typesofcreditcards.com/2009/10/facecard-prepaid-mastercard-update/</link>
		<comments>http://www.typesofcreditcards.com/2009/10/facecard-prepaid-mastercard-update/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facecard Prepaid MasterCard]]></category>
		<category><![CDATA[MetaBank]]></category>
		<category><![CDATA[MetaBank Credit Card]]></category>
		<category><![CDATA[Prepaid Credit Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=57</guid>
		<description><![CDATA[MetaBank recently updated available options on its Facecard Prepaid MasterCard product. Here are the details:
* FREE activation with NO annual or monthly fees!
* Instant Guaranteed Approval* – no credit check, no security deposit
* Free Direct Deposit – easy access to your funds
* Free Online Bill pay &#8211; no more mailing costly money orders.
* Free Money [...]]]></description>
			<content:encoded><![CDATA[<p>MetaBank recently updated available options on its Facecard Prepaid MasterCard product. Here are the details:</p>
<p>* FREE activation with NO annual or monthly fees!</p>
<p>* Instant Guaranteed Approval* – no credit check, no security deposit</p>
<p>* Free Direct Deposit – easy access to your funds</p>
<p>* Free Online Bill pay &#8211; no more mailing costly money orders.</p>
<p>* Free Money Transfers to other Facecard members &#8211; no more spending money on wire transfers.</p>
<p>* Ability to use anywhere MasterCard debit cards are accepted, including ATMs.</p>
<p>* Receive Prewards, which are like coupons, put directly on your card.</p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2024&amp;tempid=476380" type="text/javascript"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/10/facecard-prepaid-mastercard-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Credit Card Defaults Soar</title>
		<link>http://www.typesofcreditcards.com/2009/09/us-credit-card-defaults-soar/</link>
		<comments>http://www.typesofcreditcards.com/2009/09/us-credit-card-defaults-soar/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit Card Default]]></category>
		<category><![CDATA[Credit Card Write-Offs]]></category>
		<category><![CDATA[U.S. Credit Card Defaults]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=55</guid>
		<description><![CDATA[Credit card defaults continue to soar in the U.S., with write-offs jumping to a record high of 11.49% in August, from 10.52% in July. The default rate was greatest in loans which are 30-59 days overdue, surging to 1.65% from 1.41%.
Increases in these &#8220;early-stage&#8221; delinquencies usually signals concern for greater losses in the future. As [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card defaults continue to soar in the U.S., with write-offs jumping to a record high of 11.49% in August, from 10.52% in July. The default rate was greatest in loans which are 30-59 days overdue, surging to 1.65% from 1.41%.</p>
<p>Increases in these &#8220;early-stage&#8221; delinquencies usually signals concern for greater losses in the future. As the unemployment rate is expected to continue trending up, the near term doesn&#8217;t look very positive for credit card issuers, as the rate of default tends to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/09/us-credit-card-defaults-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISA Releases Stellar Results</title>
		<link>http://www.typesofcreditcards.com/2009/07/visa-releases-stellar-results/</link>
		<comments>http://www.typesofcreditcards.com/2009/07/visa-releases-stellar-results/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[VISA Profits]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=48</guid>
		<description><![CDATA[VISA Inc. released stellar results for its third quarter, reporting that net income leaped 73% to US$729M, up from US$422M a year ago. Due to the nature of Visa&#8217;s business (it makes its riches off transaction fees rather than lending), the company remained relatively isolated from an unattractive, default-ridden credit market.
Visa, as the world&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>VISA Inc. released stellar results for its third quarter, reporting that net income leaped 73% to US$729M, up from US$422M a year ago. Due to the nature of Visa&#8217;s business (it makes its riches off transaction fees rather than lending), the company remained relatively isolated from an unattractive, default-ridden credit market.</p>
<p>Visa, as the world&#8217;s largest electronic payments network, also benefited from a consumer switch-away from cash and cheques towards debt, credit and charge cards. Visa&#8217;s share price jumped 0.64% yesterday to close at US$67.21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/07/visa-releases-stellar-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanta Suspends Nearly 1 Million Client Accounts</title>
		<link>http://www.typesofcreditcards.com/2009/07/advanta-suspends-nearly-1-million-client-accounts/</link>
		<comments>http://www.typesofcreditcards.com/2009/07/advanta-suspends-nearly-1-million-client-accounts/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advanta]]></category>
		<category><![CDATA[Advanta Credit Card]]></category>
		<category><![CDATA[Advanta Suspends Accounts]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=45</guid>
		<description><![CDATA[It seems like the rough waters are intensifying for Advanta Corp, the credit card company that was forced to suspend nearly a million client accounts after defaults rose to 20% in the first quarter of 2009. The lender said today that defaults rose by over 100% to 56.95% in June from May.
Just over a week [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the rough waters are intensifying for Advanta Corp, the credit card company that was forced to suspend nearly a million client accounts after defaults rose to 20% in the first quarter of 2009. The lender said today that defaults rose by over 100% to 56.95% in June from May.</p>
<p>Just over a week ago, it announced that it would be laying off half of its workforce across all departments, after posting three-straight quarterly losses. Advanta is set to release its second quarter results this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/07/advanta-suspends-nearly-1-million-client-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Charging For Overseas Credit Card Purchases</title>
		<link>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/</link>
		<comments>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank of America Credit Card]]></category>
		<category><![CDATA[Capital One Credit Card]]></category>
		<category><![CDATA[Charles Schwab Credit Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Discover Financial Services]]></category>
		<category><![CDATA[Foreign Transactions]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Overseas Purchases]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=36</guid>
		<description><![CDATA[Be careful how you use your credit card when you travel abroad. Many banks are now charging customers a fee when they use their credit card for overseas purchases (which includes online transactions with non-U.S. merchants who don&#8217;t use a U.S. credit card processor).
Starting this month, Discover Financial Services began charging a new 2% fee [...]]]></description>
			<content:encoded><![CDATA[<p>Be careful how you use your credit card when you travel abroad. Many banks are now charging customers a fee when they use their credit card for overseas purchases (which includes online transactions with non-U.S. merchants who don&#8217;t use a U.S. credit card processor).</p>
<p>Starting this month, Discover Financial Services began charging a new 2% fee for foreign transactions, while more credit-card customers at Bank of America will get hit with foreign-transaction fees next month (June 2009). Late last year, American Express raised its transaction fees to 2.7% from 2%.</p>
<p>For many years, banks have charged customers a fee for using their cards overseas <strong>IF</strong> the purchases were made in a foreign currency. Visa Inc. and MasterCard Inc. charge a 1% fee for converting foreign currencies into U.S. dollars &#8211; a fee that most banks pass along, along with their own markups which typically range from 1% to 2%.</p>
<p>What banks do not currently (as of May 12, 2009) charge foreign transaction fees? Call your own bank / credit card company and ask customer service directly, but two large banks that don&#8217;t currently charge this fee are Capital One and Charles Schwab. But for how long though? Keep a close eye on your credit card statements and communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
