<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types Of Credit Cards.Com &#187; General</title>
	<atom:link href="http://www.typesofcreditcards.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typesofcreditcards.com</link>
	<description>The Credit Card News Blog</description>
	<lastBuildDate>Sun, 16 Oct 2011 19:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Read Only If You&#8217;re Serious About Your Money</title>
		<link>http://www.typesofcreditcards.com/2011/10/read-only-if-youre-serious-about-your-money/</link>
		<comments>http://www.typesofcreditcards.com/2011/10/read-only-if-youre-serious-about-your-money/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Love Money]]></category>
		<category><![CDATA[Money Advice]]></category>
		<category><![CDATA[Money Information Portal]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=172</guid>
		<description><![CDATA[If you&#8217;re serious about your money &#8211; how much credit card and loan debt you have, how to invest, how to get the best rates etc. &#8211; then you&#8217;ll want to check out LoveMoney.Com. This website is the most comprehensive money information portal, covering everything and anything about money, including all-important credit-card related topics such [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re serious about your money &#8211; how much credit card and loan debt you have, how to invest, how to get the best rates etc. &#8211; then you&#8217;ll want to check out <a href="http://www.lovemoney.com/creditcards/" target="_blank">LoveMoney.Com</a>. This website is the most comprehensive money information portal, covering everything and anything about money, including all-important credit-card related topics such as: (1) How to avoid BAD credit card balance transfers (2) Compare credit card rates and offers.</p>
<p>Other hot money/finance-related topics include: (1) Understanding mortgages (2) Tracking your expenses (3) Budgeting (4) The &#8216;inside&#8217; on taxes (5) Financial Q&amp;As (6) Financial product reviews. Don&#8217;t throw your money away, invest a little time in exploring this amazing resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2011/10/read-only-if-youre-serious-about-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Reserve Credit Card From American Express</title>
		<link>http://www.typesofcreditcards.com/2011/01/delta-reserve-credit-card-from-american-express/</link>
		<comments>http://www.typesofcreditcards.com/2011/01/delta-reserve-credit-card-from-american-express/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Delta Air Miles Credit Card]]></category>
		<category><![CDATA[Delta Frequent Flyers Credit Card]]></category>
		<category><![CDATA[Delta Miles Credit Card]]></category>
		<category><![CDATA[Delta Reserve Credit Card]]></category>
		<category><![CDATA[Delta Reserve Credit Card from American Express]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=147</guid>
		<description><![CDATA[The Delta Reserve Credit Card, issued by American Express®, is perfect for Delta frequent flyers with good credit, who want to earn miles with little effort. With the Delta Reserve Credit Card, you earn one mile for every dollar spent, and two miles per dollar spent on sponsored purchases. Upon making a first purchase, you [...]]]></description>
			<content:encoded><![CDATA[<p>The Delta Reserve Credit Card, issued by American Express®, is perfect for Delta frequent flyers with good credit, who want to earn miles with little effort. With the Delta Reserve Credit Card, you earn one mile for every dollar spent, and two miles per dollar spent on sponsored purchases. Upon making a first purchase, you will earn up to 10,000 Medallion® Qualification Miles (MQMs).</p>
<p>Miles can be redeemed to pay for all or part of a flight, and MQMs can be used towards gaining Medallion® status, or deposited into Delta SkyMiles® accounts belonging to your friends or family members. The Delta Reserve Credit Card offers a reduced annual fee of $395 for eligible existing American Express cardmembers. Otherwise, the basic annual fee is $450. Additional cards are available at the annual rate of $175 per card.</p>
<p>Here are some bulleted highlights of the The Delta Reserve Credit Card:<br />
<code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=1954&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2011/01/delta-reserve-credit-card-from-american-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Bank Secured Visa Credit Card &#8211; Choose Your Credit Limit</title>
		<link>http://www.typesofcreditcards.com/2010/11/applied-bank-secured-visa-credit-card-choose-your-credit-limit/</link>
		<comments>http://www.typesofcreditcards.com/2010/11/applied-bank-secured-visa-credit-card-choose-your-credit-limit/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applied Bank Secured Visa Credit Card]]></category>
		<category><![CDATA[Choose Your Credit Limit]]></category>
		<category><![CDATA[Secured Credit Card]]></category>
		<category><![CDATA[Secured Visa Credit Card]]></category>
		<category><![CDATA[Select Your Credit Limit]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=129</guid>
		<description><![CDATA[Here are some highlights of the Applied Bank Secured Visa Credit Card. Interested in getting one?]]></description>
			<content:encoded><![CDATA[<p>Here are some highlights of the Applied Bank Secured Visa Credit Card. Interested in getting one?<br />
<code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2082&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/11/applied-bank-secured-visa-credit-card-choose-your-credit-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card For The 18-20 Age Group</title>
		<link>http://www.typesofcreditcards.com/2010/10/credit-card-for-the-18-20-age-group/</link>
		<comments>http://www.typesofcreditcards.com/2010/10/credit-card-for-the-18-20-age-group/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Classic Secured VISA Card]]></category>
		<category><![CDATA[Credit Card For 18 Year Old]]></category>
		<category><![CDATA[Credit Card For 19 Year Old]]></category>
		<category><![CDATA[Credit Card For 20 Year Old]]></category>
		<category><![CDATA[Public Savings Bank Classic Secured VISA Card]]></category>
		<category><![CDATA[Public Savings Bank Credit Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=117</guid>
		<description><![CDATA[For young people in the 18-20 age group, securing a credit card can sometimes be a daunting task. There are however some banks that cater to this demographic, and the Public Savings Bank&#8217;s Classic Secured VISA Card is one such. Here are some details about this card:]]></description>
			<content:encoded><![CDATA[<p>For young people in the 18-20 age group, securing a credit card can sometimes be a daunting task. There are however some banks that cater to this demographic, and the Public Savings Bank&#8217;s Classic Secured VISA Card is one such. Here are some details about this card:<br />
<code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2015&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/10/credit-card-for-the-18-20-age-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA Canada Credit Cards For Canadians</title>
		<link>http://www.typesofcreditcards.com/2010/10/mbna-canada-credit-cards-for-canadians/</link>
		<comments>http://www.typesofcreditcards.com/2010/10/mbna-canada-credit-cards-for-canadians/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada Credit Card]]></category>
		<category><![CDATA[Credit Cards For Canadians]]></category>
		<category><![CDATA[MBNA Canada]]></category>
		<category><![CDATA[MBNA Canada Cards]]></category>
		<category><![CDATA[MBNA Canada Credit Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=112</guid>
		<description><![CDATA[Canadians have a host of credit card options via MBNA Canada. Below we&#8217;ve outlined details about a few of the better ones.]]></description>
			<content:encoded><![CDATA[<p>Canadians have a host of credit card options via MBNA Canada. Below we&#8217;ve outlined details about a few of the better ones.</p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2021&#038;tempid=476380"></script></code></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2020&#038;tempid=476380"></script></code></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2019&#038;tempid=476380"></script></code></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2090&#038;tempid=476380"></script></code></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2009&#038;tempid=476380"></script></code></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2080&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/10/mbna-canada-credit-cards-for-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAP™ MasterCard Prepaid Card</title>
		<link>http://www.typesofcreditcards.com/2010/09/yap%e2%84%a2-mastercard-prepaid-card/</link>
		<comments>http://www.typesofcreditcards.com/2010/09/yap%e2%84%a2-mastercard-prepaid-card/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prepaid MasterCard]]></category>
		<category><![CDATA[YAP MasterCard Prepaid Card]]></category>
		<category><![CDATA[YAP™ MasterCard Prepaid Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=105</guid>
		<description><![CDATA[The YAP™ MasterCard Prepaid Card allows you to access your money from anywhere at anytime. There are no activation charges, no overdraft fees, no credit checks, and no bank account is required, plus your funds are fully FDIC-insured. Just load at least $500 per month onto your YAP Card to get YAP Service for free. [...]]]></description>
			<content:encoded><![CDATA[<p>The YAP™ MasterCard Prepaid Card allows you to access your money from anywhere at anytime. There are no activation charges, no overdraft fees, no credit checks, and no bank account is required, plus your funds are fully FDIC-insured. Just load at least $500 per month onto your YAP Card to get YAP Service for free. If you load less than $500 a month, there is a monthly fee of $5. The YAP™ MasterCard Prepaid Card is safer than cash, and there are many easy and convenient ways to reload your card, and loading your account through direct deposit is free. Access your Money with the YAP™ MasterCard Prepaid Card, and experience the Power Of Mobile Payments with YAP.</p>
<p><strong>Highlights:</strong><br />
<code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2067&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/09/yap%e2%84%a2-mastercard-prepaid-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover® More® Card &#8211; Shamrock</title>
		<link>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/</link>
		<comments>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cash Reward Credit Card]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[Discover More Card]]></category>
		<category><![CDATA[Discover Shamrock Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=86</guid>
		<description><![CDATA[The Discover® More® Card &#8211; Shamrock, is specially designed for those persons with very good credit who are looking for a good cash reward credit card. It pays cardholders a 5% Cashback Bonus® in categories such as gas, travel, restaurants, movies, and more. Cardholders also earn up to 1% for general purchases and up to [...]]]></description>
			<content:encoded><![CDATA[<p>The Discover® More® Card &#8211; Shamrock, is specially designed for those persons with very good credit who are looking for a good cash reward credit card. It pays cardholders a 5% Cashback Bonus® in categories such as gas, travel, restaurants, movies, and more. Cardholders also earn up to 1% for general purchases and up to 1% Cashback Bonus on all other purchases automatically.</p>
<p><strong>This card has some special perks, namely:</strong><br />
- Cardholders choose their personalized card design.<br />
- Various Internet account related services.<br />
- Up to $500,000 in travel accident insurance.<br />
- Fraud and security protection services.<br />
- Auto rental insurance.<br />
- Discounts on products and services at participating merchants and retailers.</p>
<p><strong>More details:</strong></p>
<p><code><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2065&#038;tempid=476380"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/03/discover%c2%ae-more%c2%ae-card-shamrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Millennium Bank&#8217;s Ultra VX Visa Card</title>
		<link>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/</link>
		<comments>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Millennium Bank]]></category>
		<category><![CDATA[Ultra VX Visa Card]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=70</guid>
		<description><![CDATA[New Millennium Bank recently updated details on its Ultra VX Visa® Card; check &#8216;em out below.]]></description>
			<content:encoded><![CDATA[<p>New Millennium Bank recently updated details on its Ultra VX Visa® Card; check &#8216;em out below.</p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/id.asp?id=2001&amp;tempid=476380" type="text/javascript"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/12/new-millennium-banks-ultra-vx-visa-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Announces Drop In Defaults</title>
		<link>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/</link>
		<comments>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Credit Card Defaults]]></category>
		<category><![CDATA[Loan Defaults]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=65</guid>
		<description><![CDATA[Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month. The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month.</p>
<p>The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are at least 30 days past due stood flat at 4.1%. American Express forecasts that spending trends will improve in the fourth quarter of 2009 over the third quarter, when total card spending was down 11% y-o-y.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Bullish On Credit Card Companies Yesterday</title>
		<link>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/</link>
		<comments>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Shares]]></category>
		<category><![CDATA[Credit Card Stocks]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=62</guid>
		<description><![CDATA[Analysts were bullish on credit card companies yesterday, with two major companies receiving upgrades. Visa Inc. was boosted to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, which said that the stock was attractive at current price levels. Visa&#8217;s top competitor, MasterCard, also received an upgrade to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, and Barclays [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts were bullish on credit card companies yesterday, with two major companies receiving upgrades.</p>
<p>Visa Inc. was boosted to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, which said that the stock was attractive at current price levels. Visa&#8217;s top competitor, MasterCard, also received an upgrade to &#8220;Outperform&#8221; from &#8220;Neutral&#8221; at Credit Suisse Group, and Barclays PLC raised its Earnings estimate on the company to US$ 10.90 a share from US$ 10.85 a share.</p>
<p>Visa added 1.04% to US$ 73.70 while Mastercard gained 0.74% to close at US$216.00 at close of trading yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/10/analysts-bullish-on-credit-card-companies-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

