<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Types Of Credit Cards.Com &#187; American Express</title>
	<atom:link href="http://www.typesofcreditcards.com/tag/american-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typesofcreditcards.com</link>
	<description>The Credit Card News Blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New American Express Cards</title>
		<link>http://www.typesofcreditcards.com/2010/01/new-american-express-cards/</link>
		<comments>http://www.typesofcreditcards.com/2010/01/new-american-express-cards/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cards]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[American Express Card]]></category>
		<category><![CDATA[American Express Cards]]></category>
		<category><![CDATA[American Express Credit Card]]></category>
		<category><![CDATA[AmericanExpress]]></category>
		<category><![CDATA[AMEX Card]]></category>
		<category><![CDATA[Blue Cash from American Express]]></category>
		<category><![CDATA[Blue from American Express]]></category>
		<category><![CDATA[Blue Sky from American Express]]></category>
		<category><![CDATA[Blue Sky from American Express®]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=74</guid>
		<description><![CDATA[Blue from American Express®, Blue Cash® from American Express and Blue Sky from American Express® are three newly relaunched credit cards courtesy of AMEX. Check out the details below.



]]></description>
			<content:encoded><![CDATA[<p>Blue from American Express®, Blue Cash® from American Express and Blue Sky from American Express® are three newly relaunched credit cards courtesy of AMEX. Check out the details below.</p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2048&amp;tempid=476380" type="text/javascript"></script></code></p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2049&amp;tempid=476380" type="text/javascript"></script></code></p>
<p><code><script src="http://www.cardoffers.com/partners/access/javascript/results/shreview.asp?id=2050&amp;tempid=476380" type="text/javascript"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2010/01/new-american-express-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Announces Drop In Defaults</title>
		<link>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/</link>
		<comments>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Credit Card Defaults]]></category>
		<category><![CDATA[Loan Defaults]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=65</guid>
		<description><![CDATA[Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month.
The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, American Express Co. had the second-biggest gain on the Dow Jones Industrial Average, after announcing that loan defaults fell in October for the sixth consecutive month.</p>
<p>The United States&#8217; biggest credit card issuer (by purchases) also said that write-offs for uncollectible loans were down 7.8% year-over-year, versus 8.4% in September. Total loans that are at least 30 days past due stood flat at 4.1%. American Express forecasts that spending trends will improve in the fourth quarter of 2009 over the third quarter, when total card spending was down 11% y-o-y.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/11/american-express-announces-drop-in-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Charging For Overseas Credit Card Purchases</title>
		<link>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/</link>
		<comments>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank of America Credit Card]]></category>
		<category><![CDATA[Capital One Credit Card]]></category>
		<category><![CDATA[Charles Schwab Credit Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Discover Financial Services]]></category>
		<category><![CDATA[Foreign Transactions]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Overseas Purchases]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.typesofcreditcards.com/?p=36</guid>
		<description><![CDATA[Be careful how you use your credit card when you travel abroad. Many banks are now charging customers a fee when they use their credit card for overseas purchases (which includes online transactions with non-U.S. merchants who don&#8217;t use a U.S. credit card processor).
Starting this month, Discover Financial Services began charging a new 2% fee [...]]]></description>
			<content:encoded><![CDATA[<p>Be careful how you use your credit card when you travel abroad. Many banks are now charging customers a fee when they use their credit card for overseas purchases (which includes online transactions with non-U.S. merchants who don&#8217;t use a U.S. credit card processor).</p>
<p>Starting this month, Discover Financial Services began charging a new 2% fee for foreign transactions, while more credit-card customers at Bank of America will get hit with foreign-transaction fees next month (June 2009). Late last year, American Express raised its transaction fees to 2.7% from 2%.</p>
<p>For many years, banks have charged customers a fee for using their cards overseas <strong>IF</strong> the purchases were made in a foreign currency. Visa Inc. and MasterCard Inc. charge a 1% fee for converting foreign currencies into U.S. dollars &#8211; a fee that most banks pass along, along with their own markups which typically range from 1% to 2%.</p>
<p>What banks do not currently (as of May 12, 2009) charge foreign transaction fees? Call your own bank / credit card company and ask customer service directly, but two large banks that don&#8217;t currently charge this fee are Capital One and Charles Schwab. But for how long though? Keep a close eye on your credit card statements and communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typesofcreditcards.com/2009/05/banks-charging-for-overseas-credit-card-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
